JUNE | |
30-1 July | Paris, France paris-tcsecmo.org |
JULY | |
6-10 | Annual International Best of Brussels Symposium on Intensive Care and Emergency MedicinePune, India isccmpune.com |
31 | Sri Lanka https://iii.hm/38y |
AUGUST | |
10-14 | Pasadena, USA iccai.org |
27-31 | Rome, Italy escardio.org/ESC2016 |
28-2 Sept. | Hong Kong, Hong Kong wca2016.com |
SEPTEMBER | |
3-7 | London, UK erscongress.org |
7-10 | Ljubljana, Slovenia winfocus.org |
7-10 | Maastricht, the Netherlands esra2016.com |
17-20 | Copenhagen, Denmark espen.org |
22-24 | Société Française d’Anesthésie et de Réanimation Paris, France sfar.org |
22-24 | 26th Meeting of the European Society for Computing andTechnology in Anaesthesia and Intensive Care Timisoara, Romania esctaic.org |
24-25 | Reykjavik, Iceland congress2016.erc.edu |
OCTOBER | |
1-5 | Milan, Italy esicm.org |
1-5 | Vienna, Austria eusem.org |
3-5 | Tokyo, Japan congre.co.jp/ifss2016 |
12-15 | Bangkok, Thailand apcccm2016.com |
20-22 | Perth, Australia intensivecareasm2016.com.au |
21-25 | Geneva, Switzerland paediatrics.kenes.com |
ICU Management & Practice, Volume 16 - Issue 2, 2016
Agenda
Agenda
Agenda