CCC 2025 - Canadian Cardiovascular Congress
Start:
Thu, 23 Oct 2025, 09:00
End:
Sun, 26 Oct 2025, 18:00
Website:
Venue:
Exhibit
Symposia
Workshops
Organiser
Sponsor
The annual Canadian Cardiovascular Congress (CCC) meeting is hosted by CCS and includes participation of more than a dozen health organizations. Visit here for more details.
The CCC is the largest gathering of cardiovascular professionals in Canada. This event brings together the individuals who work across the spectrum of cardiovascular health – from research to patient care – and stimulates interaction within the cardiovascular community. It is a forum to showcase the best research and to promote learning, through scientific sessions, interactive workshops, late-breaking clinical trials, and lively debates.
Join us in the vibrant city of Quebec City, for CCC 2025, as cardiologists, cardiac surgeons, researchers, nurses and other cardiovascular specialists from across Canada and around the globe come together. Don't miss this opportunity to connect with other members of the cardiovascular team, attend cutting-edge, accredited education sessions, and discover how to incorporate the latest science into your practice.
Members of CCS and CCC Educational Partners
| Category | Full Conference Registration | One Day Registration | On Demand | ||
|---|---|---|---|---|---|
| Advanced (until Sept 10, 2025) | Regular | Advanced (until Sept 10, 2025) | Regular | ||
| Regular Members / Semi-Retired members/Early Career members | $1,000 | $1,100 | $465 | $530 | Included |
| Associate Members of CCS & Associates of Affiliates & Educational Partner Members | $640 | $740 | $290 | $335 | Included |
| Students of CCS (Students in Medicine, B.Sc, M.Sc, Non- Cardiovascular Residents [e.g. Internal Medicine]) | $315 | $350 | N/A | N/A | Included |
| Members in Training (Resident / Fellow / PhD Candidate / Post-doctoral Fellows) | $640 | $740 | $290 | $335 | Included |
| CCS Life Members | $315 | $350 | N/A | N/A | Included |
| On Demand Only | N/A | N/A | N/A | N/A | $175 |
Non-Members
| Category | Full Conference Registration | One Day Registration | On Demand | ||
|---|---|---|---|---|---|
| Advanced (until Sept 10, 2025) | Regular | Advanced (until Sept 10, 2025) | Regular | ||
| Industry | $1,850 | $2,000 | $855 | $945 | $175 |
| Physician | $1,695 | $1,900 | $765 | $855 | $175 |
| Health Professional Researcher /Scientist (Non-Physician) (e.g. Technologists / Pharmacists / Health Administrators /Policy Makers) | $900 | $1,005 | $405 | $450 | $175 |
| Students in Medicine, Pharmacy, Nursing, B.Sc, M.Sc, Non- Cardiovascular Residents (e.g. Internal Medicine) | $315 | $350 | N/A | N/A | $175 |
| Exhibit Only (No Access to Sessions) | $400 | $450 | N/A | N/A | $175 |
| On Demand Only | N/A | N/A | N/A | N/A | $175 |
Notes:
- All rates are in Canadian dollars.
- "On Demand" access is included with all full conference and one-day registrations unless otherwise indicated.
- Registration Policy
More events

Thu, 4 Dec 2025 - Sat, 6 Dec 2025


Wed, 10 Dec 2025 - Sun, 14 Dec 2025

Mon, 2 Feb 2026 - Fri, 6 Feb 2026

Wed, 4 Feb 2026 - Fri, 6 Feb 2026

Mon, 9 Feb 2026 - Thu, 12 Feb 2026

Thu, 19 Feb 2026 - Sat, 21 Feb 2026

Mon, 2 Mar 2026 - Wed, 4 Mar 2026


Fri, 6 Mar 2026 - Sat, 7 Mar 2026

