Reduced rates are one of the many benefits available for members of CIRSE. Wherever you live and whether you join CIRSE on an individual basis or via your national IR society, a great amount of services and benefits awaits you. Click on the bellow button to find out more!
| CIRSE Member Registration Fees (€) | Opening fee until Jan 29, 2026 | Early fee until Mar 05, 2026 | Regular fee until April 24, 2026 | Onsite fee from April 25, 2026 | |
|---|---|---|---|---|---|
| CIRSE member | € 640 | € 740 | € 970 | € 1,070 | |
| Trainee/Resident (CIRSE member)* | € 380 | € 480 | € 700 | € 800 | |
| CIRSE junior member | € 380 | € 480 | € 700 | € 800 | |
| Nurse (CIRSE member) | € 300 | € 400 | € 620 | € 720 | |
| Radiographer/Sonographer (CIRSE member) | € 300 | € 400 | € 620 | € 720 | |
| CIRSE student member | Free | Free | Free | Free | |
Registration needs to be accompanied by the confirmation form, stamped and signed by the head of department.
Congress Registration
| Congress Registration Fees (€) | Opening fee until Jan 29, 2026 | Early fee until Mar 05, 2026 | Regular fee until April 24, 2026 | Onsite fee from April 25, 2026 | |
|---|---|---|---|---|---|
| Congress registration | € 870 | € 990 | € 1,200 | € 1,300 | |
| Trainee/resident* | € 640 | € 740 | € 970 | € 1,070 | |
| Nurse* | € 380 | € 480 | € 700 | € 800 | |
| Radiographer/Sonographer* | € 380 | € 480 | € 700 | € 800 | |
| Undergraduate medical student** | Free | Free | Free | Free | |
Registration needs to be accompanied by the confirmation form, stamped and signed by the head of department.
Registration needs to be accompanied by the student confirmation form, a scan or photo of your passport and a one page CV in English.
Save big with the All-Access Pass!
Get your All-Access Pass today to attend the European Conference on Interventional Oncology and all other CIRSE congresses throughout 2026 onsite at a strongly reduced rate. In addition, the pass will let you access the CIRSE Library with its more than 11,000 titles and the 60+ courses of the CIRSE Academy year-round. Click on the banner below to find out more and get your All-Access Pass today!
| AAP Holder Registration Fees (€) | Opening fee until Jan 29, 2026 | Early fee until Mar 05, 2026 | Regular fee until April 24, 2026 | Onsite fee from April 25, 2026 | |
|---|---|---|---|---|---|
| Onsite congress fee for All-Access Pass holders*** | € 210 | € 440 | € 550 | € 650 | |
Holders of a 2026 All-Access Pass can purchase the discounted onsite congress fee in case they wish to attend the in-person congress.























