Complementary Breast Diagnosis
Start
Thu, 13 Apr 2017, 08:30
End
Sat, 15 Apr 2017, 12:00
Venue:
Exhibit
Symposia
Workshops
Organiser
Sponsor
13th April 2017 Thursday | ||
08.00-08.30 | Registration and Welcome Adexilis Academy | Schulz-Wendtland |
08.30-10.00 | Complementary Breast Diagnosis | Schulz-Wendtland |
10.00-10.30 | Coffee Break | |
10.30-12.00 | Mammography | Schulz-Wendtland |
- Microcalcifications | ||
- Masses | ||
12.00-13.00 | Lunch | |
13.00-14.00 | Tomosynthesis | Schulz-Wendtland |
14.00-14.30 | Coffee Break | |
14.30-16.00 | Multimodal ultrasound and ABUS | Mundinger |
16.00-16.30 | Discussion | Schulz-Wendtland, |
Mundinger, Cojocaru | ||
14th April 2017 Friday | ||
08.30-10.00 | Cases 1 | Baltzer |
10.00-10.30 | Coffee break | |
10.30-12.00 | MRI, PEM, PET, Parametric Imaging | Baltzer |
12.00-13.00 | Lunch | |
13.00-14.30 | Interventional methods | Schulz-Wendtland |
14.30-15.00 | Coffee break | |
15.00-16.30 | Cases with imaging-pathology correlation | Mundinger |
16.30-17.00 | Discussion | Baltzer, |
Schulz-Wendtland, | ||
Mundinger, Cojocaru | ||
More events

Mon, 17 Jun 2019 - Mon, 21 Oct 2019

Wed, 2 Oct 2019 - Sun, 6 Oct 2019

Thu, 3 Oct 2019 - Sat, 5 Oct 2019

Thu, 3 Oct 2019 - Sat, 5 Oct 2019

Sat, 5 Oct 2019 - Sun, 6 Oct 2019

Wed, 9 Oct 2019 - Fri, 11 Oct 2019
Rotterdam, Zuid-Holland 3011 PM
Netherlands

Fri, 11 Oct 2019 - Mon, 14 Oct 2019

Sat, 12 Oct 2019 - Wed, 16 Oct 2019

Sat, 12 Oct 2019 - Wed, 16 Oct 2019

Sun, 13 Oct 2019 - Thu, 17 Oct 2019

Tue, 15 Oct 2019 - Thu, 17 Oct 2019

Wed, 16 Oct 2019 - Sat, 19 Oct 2019

Thu, 17 Oct 2019 - Fri, 18 Oct 2019

Thu, 17 Oct 2019 - Sun, 20 Oct 2019

Fri, 18 Oct 2019 - Sat, 19 Oct 2019
Valencia, 46026
Spain

Sat, 19 Oct 2019 - Wed, 23 Oct 2019

Thu, 24 Oct 2019 - Sat, 26 Oct 2019


Fri, 1 Nov 2019 - Sun, 3 Nov 2019

Fri, 1 Nov 2019 - Sat, 2 Nov 2019
