Advanced Breast Imaging: Current Diagnosis and Work Up of Problematic Breast Cases Conference 2027
Start:
Thu, 18 Mar 2027, 09:00
End:
Fri, 19 Mar 2027, 04:00
Website:
Venue:
Exhibit
Symposia
Workshops
Organiser
Sponsor
Sample Course Faculty - Final Published March 2026
Ray C. Mayo, MD
Associate Professor of Radiology
Department of Breast Imaging
University of Texas
The University of Texas M.D. Anderson Cancer Center, Houston, Texas
Tanya W. Moseley, MD, DBA, FACR, FSBI, PMP, CMQ/OE, CN-BP
Vice Chair, Faculty Development, Division Chief, Breast Imaging
Director, Breast Imaging Fellowship Program
The University of Mississippi Medical Center, Jackson, Mississippi
Professor, Department of Clinical Sciences
The University of Houston Tilman J. Fertitta College of Medicine, Houston, Texas
Professor, Depart of Diagnostic and Interventional Imaging
The University of Texas Health McGovern Medical School, Houston, Texas
Sarah M. Pittman, MD, FRCPC
Clinical Associate Professor
Department of Radiology
Stanford University School of Medicine
Uzma Waheed, MD
Clinical Assistant Professor
Department of Radiology
Stanford University School of Medicine
Wenhui Zhou, MD, PhD
Department of Radiology, Breast Imaging
University of Wisconsin School of Medicine
| Standard Registration-Physicians MD/DO | $1,495.00 |
| Nurses/Advanced Practice Professionals/Retired/Active Military | $1,395.00 |
| Radiologic Technologists/Residents/Fellows | $1,295.00 |
In-Person attendees have the option of being in the meeting room or viewing the live broadcast from their guest rooms, or any space with WI-Fi. All Registrants, In-Person and Live Webinar have access to the webinar for six months.
*Residents and Fellows – after registering, please fax proof of your residency/fellowship to 1-650-887-2113 or email [email protected]
Cancellation Policy
IN PERSON REGISTRATION
Cancellations received at least 30 days in advance are subject to a $100 cancellation fee or may be exchanged for their full value for a voucher for future use for any live, webinar, or on-demand course that takes place within 13 months of the canceled course. Cancellations received less than 30 days before the start of the course are non-refundable but may be exchanged for their full value for a voucher for future use for any live, webinar, or on-demand course that takes place within 13 months of the canceled course.
Current Diagnosis and Work Up of Problematic Breast Cases
Sample Program - Final published March 2026
Thursday, March 18, 2027
| Time | Speaker | |
|---|---|---|
| 9:30-10:00am | Registration, Check-In, Coffee Service, Exhibits | |
| 10:00-11:00 | Review Breast Anatomy and Benign & Lobular Pathology with Mammogram and Ultrasound Correlation | Sarah M. Pittman, MD, FRCPC |
| 11:00-12:00 | Challenging Stereotactic Biopsy Workups and Biopsies | Sarah M. Pittman, MD, FRCPC |
| 12:00-1:00 | Imaging After Breast Conservation Therapy- Mammogram, Ultrasound and MRI | Sarah M. Pittman, MD, FRCPC |
| 1:00-1:15 | Discussion, Questions and Answers | |
| 1:15-2:00 | Break for Lunch On Own | |
| 2:00-2:45 | Calcifications on Digital Mammography | Ray Cody Mayo, MD |
| 2:45-3:30 | BIRADS 3 on Digital Mammography, Ultrasound, and MRI | Ray Cody Mayo, MD |
| 3:30-4:00 | Breast Cancer Staging with Ultrasound | Ray Cody Mayo, MD |
| 4:00-4:15 | Discussion, Questions and Answers, Coffee Service, Exhibits | |
| 4:15-4:45 | Targeted Axillary Dissection- Mammography and Ultrasound | Ray Cody Mayo, MD |
| 4:45-5:45 | How to Read a Breast MRI- Case Review | Ray Cody Mayo, MD |
| 5:45-6:00 | Discussion, Questions and Answers |
Friday, March 19, 2027
| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Check-In and Continental Breakfast, Exhibits | |
| 7:30-8:30 | Tomosynthesis Update 2026 – What Have We Learned? What’s Next? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 8:30-9:30 | Simplifying Biopsies with Breast Ultrasound | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 9:30-9:45 | Discussion, Questions and Answers, Exhibits | |
| 9:45-10:30 | Is Contrast Enhanced Mammography a Better Mammogram? | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 10:30-11:15 | Abbreviated MRI and Novel Breast Imaging Modalities | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 11:15-12:00 | MRI-Guided Breast Biopsies – The Moseley Method | Tanya W. Moseley, MD, FSBI, PMP, CMQ/OE, CN-BP |
| 12:00-12:15 | Discussion, Questions and Answers | |
| 12:15-1:00 | Break for Lunch on Own | |
| 1:00-1:45 | Classification and Multimodality Imaging of Breast Cancer Subtypes including Imaging Response to Neoadjuvant Systemic Therapy | Uzma Waheed, MD |
| 1:45-2:45 | CEM:Starting Your Program, BI-RADS, and Case Review | Uzma Waheed, MD |
| 2:45-3:00 | Discussion, Questions and Answers, Coffee Service | |
| 3:00-3:45 | Understanding Missed Cancer: Insights into Radiologic, Pathologic, and Treatment Characteristics | Wenhui Zhou, MD, PhD |
| 3:45-4:30 | Understanding Receptor-targeted PET Imaging for Breast Cancer | Wenhui Zhou, MD, PhD |
| 4:30-5:15 | MRI and Background Parenchymal Enhancement: What Does It Matter? | Wenhui Zhou, MD, PhD |
| 5:15-5:30 | Discussion, Questions and Answers |
More events

Sat, 11 Jul 2026 - Wed, 15 Jul 2026

Sun, 12 Jul 2026 - Wed, 15 Jul 2026

Sat, 5 Sep 2026 - Wed, 9 Sep 2026

Sun, 6 Sep 2026 - Wed, 9 Sep 2026

Thu, 1 Oct 2026 - Sat, 3 Oct 2026

Thu, 8 Oct 2026 - Sat, 10 Oct 2026

Fri, 16 Oct 2026 - Sun, 18 Oct 2026

Sat, 17 Oct 2026 - Wed, 21 Oct 2026

Sun, 29 Nov 2026 - Thu, 3 Dec 2026

Thu, 18 Feb 2027 - Sat, 27 Feb 2027

Wed, 3 Mar 2027 - Sun, 7 Mar 2027

Wed, 17 Mar 2027 - Sat, 20 Mar 2027


Sun, 14 Nov 2027 - Thu, 18 Nov 2027

Sun, 11 Nov 2029 - Thu, 15 Nov 2029

Sun, 1 Dec 2030 - Thu, 5 Dec 2030