Summer Imaging Update on Maui 2025

Start:
Mon, 14 Jul 2025, 09:00
End:
Thu, 17 Jul 2025, 16:00
Website:
Venue:
Exhibit
Symposia
Workshops
Organiser
Sponsor
Faculty
Lawrence C. Chow, MD
Clinical Associate Professor of Radiology
Stanford University Medical Center
John F. Feller, MD
Chief Medical Officer | HALO Diagnostics
Assistant Clinical Professor of Radiology,
Loma Linda University School of Medicine
Seth J. Kligerman, MD, MS
Chair of Department of Radiology
Professor of Radiology
National Jewish Health
Denver, CO
Sunita Pal, MD
Clinical Associate Professor of Radiology
Breast Imaging
Stanford University School of Medicine
In-Person attendees have the option of being in the meeting room or viewing the live broadcast from their guest rooms, or any space with WI-Fi.
All Registrants, In-Person and Live Webinar have access to the webinar for four months.
Standard Registration-Physicians MD/DO | $1,495.00 |
Nurses/Advanced Practice Professionals/Retired/Active Military | $1,395.00 |
Radiologic Technologists/Residents/Fellows | $1,295.00 |
*Residents and Fellows – after registering, please fax proof of your residency/fellowship to 1-650-887-2113 or email [email protected]
Cancellation Policy
Cancellations received at least 30 days in advance are subject to a $100 cancellation fee or may be exchanged for their full value for a voucher for future use for any live, webinar, or on-demand course that takes place within 13 months of the canceled course. Cancellations received less than 30 days before the start of the course are non-refundable but may be exchanged for their full value for a voucher for future use for any live, webinar, or on-demand course that takes place within 13 months of the canceled course.
Webinar access is available for 6 months after the conclusion of the live presentations. CME credit must be claimed within 1 month after the course concludes.
Webinar access is strictly for the registrant only. Sharing access without permission may void your CME eligibility and/or close your access and is a violation of your purchase agreement. If you would like to share access, please contact us.
Acts of God and Event Cancellation
CME Science is not responsible for event cancellation in the event of an act of God (such as, but not limited to, fires, explosions, earthquakes, drought, tidal waves and floods, war, hostilities (whether war be declared or not), invasion, or act of foreign enemies, government restrictions and pandemics.
Americans with Disabilities Act
Event staff will be glad to assist you with any special needs. Please contact our staff prior to the live event at 650-440-4424 or via email at
Program
Monday, July 14, 2025 – Body Imaging
Time | Session: Body Imaging | Speaker |
---|---|---|
7:00-7:30am | Registration, Check-In and Continental Breakfast | |
7:30-8:30 | Mesenteric Ischemia–What You Need to Know | Lawrence C. Chow, MD |
8:30--9:30 | The 5 Quadrant Method and Other Tips to Diagnosing Internal Hernias | Lawrence C. Chow, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:00 | Complications of Bariatric Surgery | Lawrence C. Chow, MD |
10:00-11:00 | Imaging of Focal Liver Disease | Lawrence C. Chow, MD |
11:00-11:45 | Gender Affirming Surgery: What the Radiologist Needs to Know | Lawrence C. Chow, MD |
11:45-12:00 | Discussion, Questions and Answers | |
Tuesday, July 15, 2025 – Chest Imaging
Time | Session | Speaker |
---|---|---|
7:00-7:30am | Check-In and Continental Breakfast | |
7:30-8:00 | Imaging of the Pericardium – Case Review | Seth J. Kligerman, MD |
8:00-8:30 | UIP and IPF: Diagnostic Guidelines | Seth J. Kligerman, MD |
8:30-9:00 | Post- COVID Lung Imaging | Seth J. Kligerman, MD |
9:00-9:30 | Hypersensitivity Pneumonitis | Seth J. Kligerman, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:15 | Connective Tissue Disease | Seth J. Kligerman, MD |
10:15-10:45 | Smoking Related Lung Disease | Seth J. Kligerman, MD |
10:45-11:15 | Mosaic Attenuation | Seth J. Kligerman, MD |
11:15-11:45 | Discussion, Questions and Answers | |
Wednesday, July 16, 2025 – Breast Imaging
Time | Speaker | |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:15 | Challenging Calcification Cases on Digital Mammography | Sunita Pal, MD |
8:15-9:00 | BI-RADS 3 Dilemmas on Digital Mammography and Ultrasound: Avoiding Misinterpretation | Sunita Pal, MD |
9:00-9:45 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 1 | Sunita Pal, MD |
9:45-10:05 | Discussion, Questions and Answers, Coffee and Tea Service | |
10:05-10:50 | Tips on Improving Cancer Detection on Digital Mammography and Ultrasound, Part 2 | Sunita Pal, MD |
10:50-11:45 | Multimodality Radiology Pathology Correlation for Elevated Risk Breast Pathology | Sunita Pal, MD |
11:45-12:00 | Discussion, Questions and Answers |
Thursday, July 17, 2025 – Musculoskeletal Imaging
Time | Speaker | |
---|---|---|
7:00-7:30am | Registration and Continental Breakfast | |
7:30-8:15 | MR Imaging of the Postoperative Shoulder: Rotator Cuff and Impingement | John F. Feller, MD |
8:15-9:00 | MRI of the Hip: Bone, Tendon, Muscle Injuries | John F. Feller, MD |
9:00-9:30 | MRI of Running Injuries | John F. Feller, MD |
9:30-9:45 | Discussion, Questions and Answers, Coffee and Tea Service | |
9:45-10:30 | MRI of the Knee Update | John F. Feller, MD |
10:30-11:15 | Image Guided Diagnostic & Therapeutic MSK Injections | John F. Feller, MD |
11:15-11:45 | State of the Art Musculoskeletal MRI | John F. Feller, MD |
11:45-12:00 | Discussion, Questions and Answers |
More events

Tue, 13 May 2025 - Fri, 16 May 2025

Thu, 15 May 2025 - Sat, 17 May 2025

Thu, 29 May 2025 - Sun, 1 Jun 2025

Wed, 11 Jun 2025 - Fri, 13 Jun 2025

Sat, 14 Jun 2025 - Tue, 17 Jun 2025

Thu, 19 Jun 2025 - Fri, 20 Jun 2025

Sat, 21 Jun 2025 - Wed, 25 Jun 2025
Washington, District of Columbia 20001
United States

Mon, 23 Jun 2025 - Mon, 23 Jun 2025


Mon, 28 Jul 2025 - Thu, 31 Jul 2025