Find CME Science On Social Media
Sun, 29 Mar 2026, 09:00
Wed, 1 Apr 2026, 16:00
Kristen Bird, MD
Clinical Assistant Professor of Radiology
Stanford University School of Medicine
Huy M. Do, MD
Professor of Radiology, and by courtesy, of Neurosurgery and Otolaryngology-Head and Neck Surgery (OHNS)
Director, Interventional Neuroradiology
Stanford University Medical Center
Stanford Stroke Center
Marc V. Gosselin, MD
Professor
Oregon Health and Science University School of Medicine
Vision Radiology, Cardiopulmonary Section
Jessica W.T. Leung, MD, FACR, FSBI
Professor and Deputy Chair
Department of Breast Imaging
The University of Texas MD Anderson Cancer Center
In-Person attendees have the option of being in the meeting room or viewing the live broadcast from their guest rooms, or any space with WI-Fi.
All Registrants, In-Person and Live Webinar have access to the webinar for six months.
| Standard Registration-Physicians MD/DO | $1,595.00 |
| Nurses/Advanced Practice Professionals/Retired/Active Military | $1,495.00 |
| Radiologic Technologists/Residents/Fellows | $1,395.00 |
*Residents and Fellows – after registering, please fax proof of your residency/fellowship to 1-650-887-2113 or email [email protected]
width=100%| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |
| 7:30-8:15 | Acute Care Imaging: What’s Not in the Books | Marc V. Gosselin, MD |
| 8:15-8:40 | Conceptual Approach to the Chest Radiograph | Marc V. Gosselin, MD |
| 8:40-9:25 | A Practical Approach to Diffuse Lung Disease | Marc V. Gosselin, MD |
| 9:25-9:40 | Discussion, Questions and Answers, Coffee and Tea Service | |
| 9:40-10:25 | Obstructive Pulmonary Physiology from the Imaging Perspective | Marc V. Gosselin, MD |
| 10:25-10:55 | Imaging Pearls: Pleural Effusions | Marc V. Gosselin, MD |
| 10:55-11:40 | Pulmonary Embolus: Challenging the Conventional Wisdom and Algorithm | Marc V. Gosselin, MD |
| 11:40-12:00PM | Questions and Answers |
| Time | Speaker | |
|---|---|---|
| 7:00-7:30 am | Registration and Continental Breakfast | |
| 7:30-8:15 | Asymmetries and Architectural Distortions: Challenging Mammographic Signs | Jessica W.T. Leung, MD, FACR, FSBI |
| 8:15-8:50 | Problem-Solving Breast MRI | Jessica W.T. Leung, MD, FACR, FSBI |
| 8:50-9:25 | Lymph Node Assessment in Breast Cancer Patient | Jessica W.T. Leung, MD, FACR, FSBI |
| 9:25-9:40 | Discussion, Questions & Answers; Refreshments | |
| 9:40-10:25 | Biomarkers in Breast Imaging: Clinical Significance | Jessica W.T. Leung, MD, FACR, FSBI |
| 10:25-11:05 | Neoadjuvant Therapy in Breast Cancer Treatment | Jessica W.T. Leung, MD, FACR, FSBI |
| 11:05-11:45 | Multimodality Breast Imaging: Case-Based Learning | Jessica W.T. Leung, MD, FACR, FSBI |
| 11:45-12:00 | Discussion, Questions and Answers |
| Time | Speaker | |
|---|---|---|
| 7:00-7:30 am | Registration and Continental Breakfast | |
| 7:30-8:15 | Endovascular Treatment of Acute Stroke: The Stanford University Experience | Huy M. Do, MD |
| 8:15-9:00 | Current Concepts in Imaging and Endovascular Treatment of Cerebral Aneurysm: Flow Diversion and Beyond | Huy M. Do, MD |
| 9:00-10:00 | Vascular Malformations and Anomalies of the CNS/Head and Neck | Huy M. Do, MD |
| 10:00-10:15 | Discussion, Questions & Answers; Refreshments | |
| 10:15-10:45 | ||
| 10:45-11:30 | ||
| 11:30-12:15 | ||
| 12:15-12:30 | Discussion, Questions and Answers |
| Time | Speaker | |
|---|---|---|
| 7:00-7:30am | Registration and Continental Breakfast | |
| 7:30-8:15 | Pearls of Wisdom from Abdominal Imaging Misses: Best of Peer Learning Cases at Stanford | Kristen Bird, MD |
| 8:15-8:40 | Sonographic Evaluation of Acute Bowel Pathology | Kristen Bird, MD |
| 8:40-9:25 | Lung Cancer Staging and Pearls | Kristen Bird, MD |
| 9:25-9:40 | Discussion, Questions and Answers, Coffee and Tea Service | |
| 9:40-10:10 | ||
| 10:10-10:40 | ||
| 10:40-11:15 | ||
| 11:15-11:30 | Questions and Answers | |

Mon, 26 Jan 2026 - Tue, 27 Jan 2026

Fri, 30 Jan 2026 - Sat, 31 Jan 2026

Mon, 9 Feb 2026 - Thu, 12 Feb 2026

Thu, 12 Feb 2026 - Fri, 13 Feb 2026

Mon, 23 Feb 2026 - Fri, 27 Feb 2026

Thu, 26 Feb 2026 - Sat, 28 Feb 2026

Fri, 27 Feb 2026 - Fri, 27 Feb 2026


Sun, 15 Mar 2026 - Fri, 20 Mar 2026

Tue, 24 Mar 2026 - Fri, 27 Mar 2026



Wed, 29 Apr 2026 - Sun, 3 May 2026


Thu, 11 Jun 2026 - Sat, 13 Jun 2026

Fri, 16 Oct 2026 - Sun, 18 Oct 2026

Sat, 17 Oct 2026 - Wed, 21 Oct 2026

Sun, 29 Nov 2026 - Thu, 3 Dec 2026

Thu, 18 Feb 2027 - Sat, 27 Feb 2027

Wed, 3 Mar 2027 - Sun, 7 Mar 2027