The American Society of Breast Surgeons 18th Annual Meeting
Start
Wed, 26 Apr 2017, 07:00
End
Thu, 30 Mar 2017, 11:00
Venue:
Symposia
Workshops
Organiser
Sponsor
Onsite Fees* | ||||
Member | Non-Member | Member | Non-Member | |
Wednesday, April 26, 2017 | ||||
The Role of Emerging Technology in the Patient Care Clinical Pathway | $740 | $985 | $800 | $1,040 |
Oncoplastic Surgery Every Breast Surgeon Should Know: Techniques that Should Not Stay in Vegas! (Didactic session only Day 1 and may be taken without the cadaver lab Day 2; however cadaver lab participants must register for both the didactic and the lab. Space is limited and is expected to sell out quickly.) | $430 | $685 | $495 | $730 |
Stereotactic Breast Biopsy: An Introductory Course | $740 | $985 | $800 | $1,040 |
Breast Practice Management Survival Kit 101 | $430 | $685 | $495 | $730 |
Thursday, April 27, 2017 | ||||
Breast Ultrasound: An Introductory Course | $740 | $985 | $800 | $1,040 |
Advanced Breast Imaging for the Surgeon | $740 | $985 | $800 | $1,040 |
Building a Breast Cancer Survivorship Program | $430 | $685 | $495 | $730 |
Cadaver Lab for Oncoplastic Surgery Every Breast Surgeons Should Know: Techniques that Should Not Stay in Vegas! (Cadaver lab participants must register for the didactic session Day 1 in order to register for the cadaver lab Day 2) | $2070 | $2515 | Subject to availability | Subject to availability |
*Onsite registration for pre-meeting courses is subject to availability
General Session
April 27-30, 2017
Registration fee includes tuition for the general session, electronic handouts and presentations, on-demand access to videos of the general session presentations, general session breakfasts, lunches, refreshment breaks, and admission to the opening reception, exhibit hall, poster session and reception, as well as the president's reception.
Register Early and SAVE!!! | Early Fees | Regular Fees | Onsite Fees* |
On or before March 1, 2017 | On or before April 11, 2017 | ||
Member | $640 | $750 | $830 |
Non-Member | $1015 | $1130 | $1230 |
Student/Resident/Fellow Member | $330 | $370 | $400 |
Medical Trainee/ Student/Resident/Fellow Non-Member (verification letter needed at time of registration) | $410 | $440 | $470 |
More events

Wed, 2 Oct 2019 - Sun, 6 Oct 2019

Wed, 2 Oct 2019 - Sun, 6 Oct 2019
Washington, District of Columbia 20001
United States

Thu, 3 Oct 2019 - Sun, 6 Oct 2019

Fri, 4 Oct 2019 - Sat, 5 Oct 2019

Sun, 6 Oct 2019 - Tue, 8 Oct 2019

Mon, 7 Oct 2019 - Wed, 9 Oct 2019

Mon, 7 Oct 2019 - Wed, 9 Oct 2019

Tue, 8 Oct 2019 - Wed, 9 Oct 2019

Thu, 10 Oct 2019 - Sun, 13 Oct 2019

Thu, 10 Oct 2019 - Sat, 12 Oct 2019
Sultanate of Oman PO Box 1659 Muscat
UAE

Thu, 10 Oct 2019 - Sat, 12 Oct 2019

Fri, 11 Oct 2019 - Mon, 14 Oct 2019

Sun, 13 Oct 2019 - Tue, 15 Oct 2019

Thu, 17 Oct 2019 - Sat, 19 Oct 2019

Thu, 17 Oct 2019 - Sat, 19 Oct 2019

Sat, 19 Oct 2019 - Wed, 23 Oct 2019

Sun, 20 Oct 2019 - Thu, 24 Oct 2019

Sun, 20 Oct 2019 - Tue, 22 Oct 2019

Wed, 23 Oct 2019 - Fri, 25 Oct 2019

Wed, 23 Oct 2019 - Fri, 25 Oct 2019
Salgadinho, Olinda - PE 53110-680
Brazil

