79th Annual Meeting of the ASSH
Start:
Thu, 19 Sep 2024, 09:00
End:
Sat, 21 Sep 2024, 17:00
Website:
Hashtag:
#ASSH24
Venue:
Exhibit
Symposia
Workshops
Organiser
Sponsor
Important Dates
Aug 27 | Attendee Hotel Cut-off Date | |
Sep 17 | Early Programming Begins for 79th Annual Meeting of the ASSH | |
Sep 19 | Full Programming Begins for 79th Annual Meeting of the ASSH | |
Sep 22 | Late Registration Deadline |
Meet this year's program chairs:
Eric R. Wagner, MD
2024 Annual Meeting Program Chair | Emory University
Nina Suh, MD
2024 Annual Meeting Program Chair | Emory University
The different registration rates for the 2024 ASSH Annual Meeting are featured below. Rates vary on the registration type as well as whether attendees will be attending for a single day or the full meeting. Also featured are the different rates for hands-on labs and didactic precourses.
Please note that all single day registration passes are eligible for CME credits and the rates displayed below for both the hands-on labs and didactic precourses are general ranges. You may view the rate for a specific lab or precourse during the registration process as rates for each individual lab or precourse may vary.
- Early Bird registration rates are valid from May 6, 2024 to July 1, 2024.
- Regular registration rates are valid from June 16, 2024 to August 30, 2024.
- Late registration rates are valid from August 31, 2024 to September 21, 2024.
*The resident, fellow, or medical student rate applies to North American residents and fellows only.
**For visitor passes, no CME credit is available with this registration type.
^Low income and low-middle income countries are determined using World Bank Group's income criteria.
Registration Type | Full Meeting Rates | Single Day Rates | Hands-On Labs | Didactic Precourses |
---|---|---|---|---|
Active or Candidate ASSH Member | Early Bird rate: $895 Regular rate: $1,045 Late rate: $1,095 | Thursday: $255 Friday: $485 Saturday: $485 | $200 – $1,590 | $195 – $225 |
Affiliate ASSH Member | Early Bird rate: $625 Regular rate: $785 Late rate: $835 | Thursday: $205 Friday: $435 Saturday: $435 | $200 – $1,090 | $125 – $150 |
Retired or Lifetime ASSH Member | Early Bird rate: $295 Regular rate: $295 Late rate: $295 | Thursday: $195 Friday: $265 Saturday: $265 | $200 – $1,390 | $145 – $165 |
International ASSH Member | Early Bird rate: $630 Regular rate: $630 Late rate: $735 | Thursday: $255 Friday: $485 Saturday: $485 | $200 – $1,590 | $195 – $225 |
Residents of the International Guest Society (Scandinavia) | Early Bird rate: $575 Regular rate: $575 Late rate: $575 | Thursday: $255 Friday: $485 Saturday: $485 | $200 – $1,590 | $195 – $225 |
Young International ASSH Member | Early Bird rate: $520 Regular rate: $520 Late rate: $625 | Thursday: $205 Friday: $435 Saturday: $435 | $200 – $1,090 | $125 – $150 |
Low Income Country^ Attendee | Early Bird rate: $0 Regular rate: $0 Late rate: $0 | TBC | TBC | |
Low-Middle Income Country^ Attendee | Early Bird rate: $150 Regular rate: $150 Late rate: $150 | TBC | TBC | |
Non-Member | Early Bird rate: $1,095 Regular rate: $1,255 Late rate: $1,315 | Thursday: $330 Friday: $545 Saturday: $545 | $200 – $1,890 | $225 – $250 |
Allied Health Non-Member | Early Bird rate: $680 Regular rate: $840 Late rate: $895 | Thursday: $205 Friday: $435 Saturday: $435 | $200 – $1,090 | $125 – $150 |
International Non-Member | Early Bird rate: $785 Regular rate: $785 Late rate: $895 | Thursday: $245 Friday: $485 Saturday: $465 | $200 – $1,890 | $225 – $250 |
Resident, Fellow, Medical Student, or Active-duty Military Personnel* | Early Bird rate: $100 Regular rate: $150 Late rate: $150 | Thursday: $100 Friday: $100 Saturday: $100 | $200 – $1,090 | $75 |
2-Day Visitor Pass** | Early Bird rate: $150 Regular rate: $150 Late rate: $200 | |||
3-Day Visitor Pass** | Early Bird rate: $225 Regular rate: $225 Late rate: $275 |
79th Annual Meeting program chairs Nina Suh, MD, and Eric R. Wagner, MD, look forward to an exciting 79th Annual Meeting of the American Society for Surgery of the Hand in Minneapolis, MN.
With hundreds of different programs, courses, labs, sessions, and more available to meeting attendees as well as the Hand in Hand Fundraiser event (the official kickoff to the Annual Meeting), hand club meetings/events, and more, there are many great reasons to register and join us in Minneapolis this year!
Keep checking back often to see all the new programs, sessions, labs, events, and more the 79th ASSH Annual Meeting in Minneapolis, MN has to offer this September!
More events
Thu, 7 Nov 2024 - Sun, 10 Nov 2024
Lisboa, Lisboa 1300-307
Portugal
Fri, 8 Nov 2024 - Fri, 8 Nov 2024
Sun, 10 Nov 2024 - Wed, 13 Nov 2024
Mon, 11 Nov 2024 - Thu, 14 Nov 2024
Mon, 11 Nov 2024 - Thu, 14 Nov 2024
Thu, 14 Nov 2024 - Sun, 17 Nov 2024
Fri, 15 Nov 2024 - Fri, 15 Nov 2024
Sun, 17 Nov 2024 - Wed, 20 Nov 2024
Barcelona, 08019
Spain