ESC Congress 2018 - European Society of Cardiology
Start
Sat, 25 Aug 2018, 09:00
End
Wed, 29 Aug 2018, 06:00
WebSite
Hashtag:
#ESCcongress
Venue:
Symposia
Workshops
Organiser
Sponsor
Come to Munich for the world's largest conference in cardiovascular medicine
The Congress Programme Committee is structuring the finest in science, innovation and research in cardiology into more than 500 sessions and over 4,500 abstract presentations with a world-renowned faculty. In 2018, the Congress Spotlight will be “Valvular Heart Disease” so that the innovative treatments, techniques and ongoing research in this critical field of cardiology will receive particular exposure.
Programme available online here
Register online here
More events

Sun, 6 Oct 2019 - Wed, 9 Oct 2019

Thu, 24 Oct 2019 - Fri, 25 Oct 2019

Tue, 5 Nov 2019 - Fri, 8 Nov 2019

Thu, 7 Nov 2019 - Fri, 8 Nov 2019

Fri, 8 Nov 2019 - Sun, 10 Nov 2019

Tue, 19 Nov 2019 - Thu, 21 Nov 2019

Wed, 20 Nov 2019 - Fri, 22 Nov 2019

Thu, 21 Nov 2019 - Fri, 22 Nov 2019
Kuala Lumpur, Asia 55200
Malaysia

Thu, 21 Nov 2019 - Sat, 23 Nov 2019

Wed, 22 Jan 2020 - Sat, 25 Jan 2020

Thu, 23 Jan 2020 - Sat, 25 Jan 2020

Thu, 13 Feb 2020 - Sat, 15 Feb 2020

Thu, 20 Feb 2020 - Sat, 22 Feb 2020

Fri, 28 Feb 2020 - Sat, 29 Feb 2020
Dubai, Dubai
United Arab Emirates

Sat, 7 Mar 2020 - Mon, 9 Mar 2020

Sun, 8 Mar 2020 - Tue, 10 Mar 2020

Fri, 27 Mar 2020 - Fri, 27 Mar 2020

Sat, 28 Mar 2020 - Mon, 30 Mar 2020

Sun, 29 Mar 2020 - Tue, 31 Mar 2020

Thu, 2 Apr 2020 - Sat, 4 Apr 2020
Malaga, 29006
Spain











